TikTok LIVE gift price list · 2026
What every TikTok gift costs — and pays
Coin cost, fan price (in-app and on the web) and creator payout for every major TikTok LIVE gift, from the 1-coin Rose to the 44,999-coin TikTok Universe.
| Gift | Coins | Fan pays (app) | Fan pays (web) | Creator gets |
|---|---|---|---|---|
| Rose | 1 | $0.01 | $0.01 | $0.01 |
| Ice Cream Cone | 1 | $0.01 | $0.01 | $0.01 |
| Panda | 5 | $0.07 | $0.06 | $0.03 |
| Finger Heart | 5 | $0.07 | $0.06 | $0.03 |
| Perfume | 20 | $0.28 | $0.25 | $0.10 |
| Doughnut | 30 | $0.43 | $0.38 | $0.15 |
| Paper Crane | 99 | $1.41 | $1.24 | $0.50 |
| Sunglasses | 199 | $2.83 | $2.49 | $1.00 |
| Galaxy | 1,000 | $14.20 | $12.50 | $5.00 |
| Whale Diving | 2,150 | $30.53 | $26.88 | $10.75 |
| Drama Queen | 5,000 | $71.00 | $62.50 | $25.00 |
| Sports Car | 7,000 | $99.40 | $87.50 | $35.00 |
| Lion | 29,999 | $425.99 | $374.99 | $150.00 |
| TikTok Universe | 44,999 | $638.99 | $562.49 | $225.00 |
Model a full LIVE session
One gift is easy math. A whole stream of mixed gifts, battles and subscriptions isn't — that's what the calculators are for.