Don't read 20 expat blogs. Compare 15 cities + 10 countries on real cost, visa, tax, healthcare,
All figures USD/month · 2026 data
| # | City | Cost/mo | Surplus | Cushion |
|---|---|---|---|---|
| 1 | Chiang MaiThailand | $1,097 | +$1,903 | 273% |
| 2 | TbilisiGeorgia | $1,296 | +$1,704 | 231% |
| 3 | BogotáColombia | $1,308 | +$1,692 | 229% |
| 4 | Buenos AiresArgentina | $1,388 | +$1,612 | 216% |
| 5 | MedellínColombia | $1,493 | +$1,507 | 201% |
| 6 | BangkokThailand | $1,503 | +$1,497 | 200% |
| 7 | GuadalajaraMexico | $1,544 | +$1,456 | 194% |
| 8 | Bali (Canggu/Ubud)Indonesia | $1,690 | +$1,310 | 178% |
| 9 | PortoPortugal | $2,082 | +$918 | 144% |
| 10 | Mexico CityMexico | $2,088 | +$912 | 144% |
| 11 | Playa del CarmenMexico | $2,137 | +$863 | 140% |
| 12 | Panama CityPanama | $2,153 | +$847 | 139% |
| 13 | ValenciaSpain | $2,255 | +$745 | 133% |
| 14 | LisbonPortugal | $2,620 | +$380 | 115% |
| 15 | MadridSpain | $2,742 | +$258 | 109% |
Green = budget covers tier cost with surplus to save/invest. Red = you'd need to drop a tier or cut rent. Couple multiplier ≈ 1.55× (shared rent), family ≈ 2.05×. Estimates only — not financial advice.
4 selected · click column to sort · winners highlighted
Argentina
Colombia
Georgia
Indonesia
Mexico
Panama
Portugal
Spain
Thailand
| City | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MedellínColombia | $720 | $1,493 | $1,683 | $220 | 105 | 5.5/10 | 8/10 | 7/10 | 7/10 | 5/10 | 8% |
| BangkokThailand | $680 | $1,503 | $1,723 | $220 | 220 | 7/10 | 8.5/10 | 6/10 | 7/10 | 6/10 | 22% |
| Mexico CityMexico | $1,080 | $2,088 | $2,333 | $280 | 86 | 5.5/10 | 7.5/10 | 7/10 | 7/10 | 6/10 | 12% |
| LisbonPortugal | $1,480 | $2,620 | $2,908 | $310 | 184 | 8.5/10 | 8/10 | 8/10 | 6/10 | 5/10 | 38% |
Green cell = best in the currently selected set for that metric. Cost columns: lower wins. Score columns: higher wins. Data reviewed 2026-05-25 (Numbeo, Nomad List, Speedtest, government portals).
Every city is scored on 9 factors weighted: Affordability 25% · Visa ease 15% · Tax friendliness 10% · Safety 10% · Healthcare 10% · Internet 10% · Lifestyle (weather + walkability + social) 10% · Time-zone fit 5% · English-spoken 5%. Numbers come from Numbeo, Nomad List, Speedtest Global Index, and government visa/tax portals. We don't take ads from cities, governments, or visa consultants.